Selecting the right role
Choosing the right role or roles for a person really depends on what you want them to do.
-
Are they using a personal safety device or app?
Choose the User role. -
Are they a Team Leader, Supervisor or Manager for a team of people?
Choose the Manager role. -
Are they someone who could help during an alarm?
Choose the Escalation Contact role. -
Are they going to keep information up to date for the whole company?
Choose the admin role.
Which role can access which areas and sections of Nexus?
NOTE: You can have multiple roles on a single profile and some areas may be restricted by privacy controls in your account's company profile settings.
You must create a single profile per person, you can add multiple roles to their profile if needed.
| Area of Nebula | Sections | Escalation Contact | Individual / End User | Manager Role | Alarm Response Admin Role (For Managers Only) | Admin |
| Nexus Access | Yes | Yes | Yes | Yes | ||
| Receives Welcome Email | Yes | Yes | Yes | Yes | ||
| Can login | Yes | Yes | Yes | Yes | ||
| User Profile (the logged in persons info) | Yes | Yes | Yes | Yes | ||
| Update own profile | Yes | Yes | Yes | Yes | ||
| Personal settings | Yes | Yes | Yes | Yes | ||
| People Management | No | No | Partial | Yes | ||
| View user list | No | No | Partial | Yes | ||
| Manage user list (adding/removing users) | No | No | No | Yes | ||
| Update users | No | No | Partial | Yes | ||
| Change user Roles/Permissions | No | No | No | Yes | ||
| Assign Device/App to user | No | No | Partial | Yes | ||
| Add user to a group | No | No | No | Yes | ||
| Add user to a Team | No | No | Yes | |||
| Device & App Management | No | Partial | Partial | Yes | ||
| View device/app list | No | Own device only | Partial | Yes | ||
| Assigning Device/App to user | No | No | Partial | Yes | ||
| Ordering and Returns | No | No | No | Yes | ||
| Teams & Groups | No | No | Partial | Yes | ||
| View Teams & Groups | No | No | Partial | Yes | ||
| Manage Teams / Groups (adding/removing groups) | No | No | No | Yes | ||
| Updating group info | No | No | Partial | Yes | ||
| Adding/removing users in groups | No | No | No | Yes | ||
| Adding/removing users in Teams | No | No | Yes | Yes | ||
| Can be a manager of a group | No | No | Yes | No | ||
| Alarm Response Information | No | No | Partial | Yes | Yes | |
| Escalation Plans | No | No | View only | Yes | Yes | |
| Alarm Response Instructions | No | No | View only | Yes | Yes | |
| Locations | No | No | View only | Yes | Yes | |
| Escalation Contacts | No | No | View only | Yes | Yes | |
| Company Profile | Partial | Partial | Partial | Yes | ||
| Account Details | View Only | View Only | View only | View only | ||
| Settings | View Only | View Only | View only | Yes | ||
| Reports | No | No | Partial | Yes | ||
| Export | No | No | Partial | Yes | ||
| Scheduled Reports | No | No | Partial | Yes | ||
| Map | No | No | Partial | Yes | ||
| Dashboard | ||||||
| No | No | Partial | Yes | |||
* Partial access: Managers can only access, report on and update information about users assigned into the teams and groups they manage.
** View only: Managers can only view the Alarm Response Information area, unless the Alarm Response Admin role is added to the managers profile. - see here for more information.